How is my gpa and class rank calculated? See the gpa chart below.
Grade Point Average Scale
Students are awarded points for every final grade that they earn. The points are averaged to calculate a student’s GPA.
Final Grade Regular Honors Weighted AP. Weighted
100-96% = 4.00 5.00 6.00
95% = 3.88 4.88 5.88
94% = 3.75 4.75 5.75
93% = 3.63 4.63 5.63
92% = 3.50 4.50 5.50
91% = 3.38 4.38 5.38
90% = 3.25 4.25 5.25
89% = 3.13 4.13 5.13
88% = 3.00 4.00 5.00
87% = 2.88 3.88 4.88
86% = 2.75 3.75 4.75
85% = 2.63 3.63 4.63
84% = 2.50 3.50 4.50
83% = 2.38 3.38 4.38
82% = 2.25 3.25 4.25
81% = 2.13 3.13 4.13
80% = 2.00 3.00 4.00
79% = 1.88 2.88 3.88
78% = 1.75 2.75 3.75
77% = 1.63 2.63 3.63
76% = 1.50 2.50 3.50
75% = 1.38 2.38 3.38
74% = 1.25 2.25 3.25
73% = 1.13 2.13 3.13
72-70% = 1.00 2.00 3.00
<69% = 0.00
No comments:
Post a Comment